Phoenix Mercury First Basket Stats 2026: Who Scores First
Alyssa Thomas scored the Mercury’s first basket more than anyone in 2026: 14 times in 41 starts, or 34% of the games they started. DeWanna Bonner was next with 7. The Mercury made the game’s first field goal in 39% of their 44 games and won 51% of their opening tipoffs. Everything below is counted from the play-by-play of every 2026 game (330 regular season, 16 playoffs, 1 play-in).
Who scored the first basket for the Mercury in 2026
First basket for team is the first field goal by any PHX player; first basket of game is the game’s first field goal by anyone. Rates are per game started.
| Player | Starts | First basket for PHX | Rate | First basket of game | Rate |
|---|---|---|---|---|---|
| Alyssa Thomas | 41 | 14 | 34% | 6 | 15% |
| DeWanna Bonner | 25 | 7 | 28% | 4 | 16% |
| Kahleah Copper | 39 | 6 | 15% | 3 | 8% |
| Natasha Mack | 26 | 6 | 23% | 1 | 4% |
| Noemie Brochant | 33 | 5 | 15% | 2 | 6% |
| Monique Akoa Makani | 16 | 2 | 12% | 0 | 0% |
| Jovana Nogic | 6 | 1 | 17% | 1 | 17% |
| Lexi Held | 11 | 1 | 9% | 0 | 0% |
| Sami Whitcomb | 9 | 1 | 11% | 0 | 0% |
| Valeriane Ayayi | 5 | 1 | 20% | 0 | 0% |
How often the Mercury scored first
| Split | Games | Scored first | Rate |
|---|---|---|---|
| All games | 44 | 17 | 39% |
| Home | 22 | 7 | 32% |
| Away | 22 | 10 | 45% |
| Regular season | 44 | 17 | 39% |
Opening tipoff
| Jumper | Tipoffs | Won | Rate |
|---|---|---|---|
| Natasha Mack | 26 | 15 | 58% |
| DeWanna Bonner | 16 | 6 | 38% |
| Kyara Linskens | 1 | 1 | 100% |
| Team | 43 | 22 | 51% |
How the Mercury’s first baskets were scored
| Method | First baskets | Share |
|---|---|---|
| Layup | 24 | 55% |
| Other 2-pointer (jumper, hook, tip) | 13 | 30% |
| 3-pointer | 7 | 16% |
2025
| Player | Starts | First basket for PHX | Rate | First basket of game | Rate |
|---|---|---|---|---|---|
| Kahleah Copper | 0 | 16 | – | 11 | – |
| Alyssa Thomas | 0 | 12 | – | 7 | – |
| Satou Sabally | 0 | 8 | – | 5 | – |
| Sami Whitcomb | 0 | 7 | – | 2 | – |
| Monique Akoa Makani | 0 | 5 | – | 0 | – |
| Natasha Mack | 0 | 3 | – | 2 | – |
| Kitija Laksa | 0 | 2 | – | 1 | – |
| Kathryn Westbeld | 0 | 1 | – | 0 | – |
Who scores the first basket most often for the Mercury?
Alyssa Thomas, with 14 of the Mercury’s first baskets in 2026 (34% of their 41 starts), ahead of DeWanna Bonner with 7.
How often do the Mercury score first?
The Mercury made the first field goal in 17 of 44 games in 2026 (39%): 32% at home and 45% on the road.
Who takes the opening tipoff for the Mercury?
Natasha Mack took 26 of the Mercury’s 43 opening tips in 2026 and won 58% of them.
Is Alyssa Thomas a good first basket bet?
That depends on the price. A player who scores first for their team in 34% of starts is worth a bet only when a book prices them below that, after adjusting for tonight’s lineup and opponent. Our models make that comparison every 30 minutes for every WNBA game; see WNBA first basket picks.
Source: WNBA play-by-play and box scores, 2026. Updated October 13, 2026. See the WNBA first basket leaders for every team, or all stats.