Toronto Blue Jays NRFI Stats 2026: First-Inning Record by Home, Away, Month and Starter
The Blue Jays played 162 regular-season games in 2026 and 81 of them (50%) had no run in the first inning, the result an NRFI bet needs. They scored in the first in 25% of their games and allowed a first-inning run in 31%. Everything below is counted from the official line scores through September 27, 2026.
Blue Jays NRFI record, 2026
| Split | Games | NRFI | YRFI | NRFI rate |
|---|---|---|---|---|
| All games | 162 | 81 | 81 | 50% |
| Home | 81 | 39 | 42 | 48% |
| Away | 81 | 42 | 39 | 52% |
First-inning scoring, both halves
An NRFI needs both halves of the inning to stay scoreless, so the Blue Jays’ offense and their starter both matter.
| Games | Rate | Runs | Runs per game | |
|---|---|---|---|---|
| Blue Jays scored in the 1st | 40 | 25% | 70 | 0.43 |
| Blue Jays allowed a run in the 1st | 51 | 31% | 86 | 0.53 |
By month
| Month | Games | NRFI | Rate | Scored in 1st | Allowed in 1st |
|---|---|---|---|---|---|
| March | 5 | 4 | 80% | 20% | 0% |
| April | 26 | 12 | 46% | 31% | 35% |
| May | 29 | 14 | 48% | 17% | 34% |
| June | 26 | 10 | 38% | 23% | 46% |
| July | 24 | 13 | 54% | 21% | 25% |
| August | 28 | 18 | 64% | 25% | 18% |
| September | 24 | 10 | 42% | 33% | 38% |
By starting pitcher
Games where the pitcher was the Blue Jays’ listed starter, and how many of those had no run allowed in the first inning.
| Starter | Starts | Scoreless 1st | Rate | 1st-inning runs allowed |
|---|---|---|---|---|
| Dylan Cease | 29 | 20 | 69% | 10 |
| Kevin Gausman | 23 | 15 | 65% | 19 |
| Trey Yesavage | 20 | 13 | 65% | 8 |
| Max Scherzer | 18 | 8 | 44% | 17 |
| Patrick Corbin | 15 | 11 | 73% | 8 |
| Shane Bieber | 11 | 7 | 64% | 8 |
| Braydon Fisher | 10 | 10 | 100% | 0 |
| José Soriano | 10 | 9 | 90% | 1 |
| Spencer Miles | 8 | 8 | 100% | 0 |
| Eric Lauer | 6 | 3 | 50% | 5 |
| Mason Fluharty | 4 | 3 | 75% | 1 |
| Jameson Taillon | 3 | 2 | 67% | 1 |
Previous seasons
| Season | Games | NRFI | Rate | Scored in 1st | Allowed in 1st |
|---|---|---|---|---|---|
| 2023 | 162 | 96 | 59% | 22% | 27% |
| 2024 | 162 | 90 | 56% | 25% | 28% |
| 2025 | 162 | 80 | 49% | 28% | 31% |
What is the Blue Jays’ NRFI record in 2026?
81 NRFI and 81 YRFI in 162 regular-season games, a 50% NRFI rate. At home it was 48% and on the road 52%.
How often do the Blue Jays score in the first inning?
In 25% of their 162 games in 2026, averaging 0.43 first-inning runs per game.
Which Blue Jays starter has the best first-inning record?
Braydon Fisher, with no first-inning run allowed in 10 of 10 starts (100%) in 2026.
Should I bet NRFI on Blue Jays games?
Only when the price is better than the real chance of a scoreless first, which depends on that day’s starters, lineups, park and weather far more than on the season record. Our model simulates every game 20,000 times and posts a play when a book’s price clears the projection; see MLB NRFI and YRFI picks.
Source: MLB Stats API line scores and probable starters, 2026 regular season. Updated October 13, 2026. See NRFI stats for every team or all stats.